{
	"attribution": "\u003ca href=\"https://www.openmaptiles.org/\" target=\"_blank\"\u003e\u0026copy; OpenMapTiles\u003c/a\u003e \u003ca href=\"https://www.openstreetmap.org/copyright\" target=\"_blank\"\u003e\u0026copy; OpenStreetMap contributors\u003c/a\u003e",
	"bounds": [
		-125,
		24,
		-66.5,
		49.6
	],
	"center": [
		-95.75,
		36.8,
		3
	],
	"description": "A tileset showcasing all layers in OpenMapTiles. https://openmaptiles.org",
	"maxzoom": 14,
	"minzoom": 0,
	"name": "OpenMapTiles",
	"scheme": "xyz",
	"tilejson": "3.0.0",
	"tiles": [
		"https://joshuas-mac-mini.taild852d8.ts.net/tiles/us/{z}/{x}/{y}.mvt"
	],
	"vector_layers": [
		{
			"fields": {
				"class": "String",
				"ele": "Number",
				"ele_ft": "Number",
				"iata": "String",
				"icao": "String",
				"name": "String",
				"name:af": "String",
				"name:ar": "String",
				"name:be": "String",
				"name:bg": "String",
				"name:bn": "String",
				"name:br": "String",
				"name:ca": "String",
				"name:co": "String",
				"name:cs": "String",
				"name:cy": "String",
				"name:da": "String",
				"name:de": "String",
				"name:el": "String",
				"name:en": "String",
				"name:eo": "String",
				"name:es": "String",
				"name:eu": "String",
				"name:fa": "String",
				"name:fi": "String",
				"name:fr": "String",
				"name:fy": "String",
				"name:ga": "String",
				"name:gd": "String",
				"name:he": "String",
				"name:hi": "String",
				"name:hr": "String",
				"name:hu": "String",
				"name:hy": "String",
				"name:id": "String",
				"name:it": "String",
				"name:ja": "String",
				"name:ja-Latn": "String",
				"name:ko": "String",
				"name:ko-Latn": "String",
				"name:ku": "String",
				"name:la": "String",
				"name:latin": "String",
				"name:lb": "String",
				"name:mt": "String",
				"name:nl": "String",
				"name:oc": "String",
				"name:pl": "String",
				"name:pt": "String",
				"name:rm": "String",
				"name:ro": "String",
				"name:ru": "String",
				"name:sv": "String",
				"name:ta": "String",
				"name:tr": "String",
				"name:uk": "String",
				"name:ur": "String",
				"name:vi": "String",
				"name:zh": "String",
				"name:zh-Hans": "String",
				"name:zh-Hant": "String",
				"name_de": "String",
				"name_en": "String",
				"name_int": "String"
			},
			"id": "aerodrome_label",
			"maxzoom": 14,
			"minzoom": 8
		},
		{
			"fields": {
				"class": "String",
				"ref": "String"
			},
			"id": "aeroway",
			"maxzoom": 14,
			"minzoom": 10
		},
		{
			"fields": {
				"adm0_l": "String",
				"adm0_r": "String",
				"admin_level": "Number",
				"claimed_by": "String",
				"class": "String",
				"disputed": "Number",
				"maritime": "Number",
				"name": "String",
				"name:az": "String",
				"name:br": "String",
				"name:de": "String",
				"name:en": "String",
				"name:es": "String",
				"name:fr": "String",
				"name:ja": "String",
				"name:ko": "String",
				"name:latin": "String",
				"name:nonlatin": "String",
				"name:pl": "String",
				"name:pt": "String",
				"name:vi": "String",
				"name:zh": "String",
				"name_de": "String",
				"name_en": "String",
				"name_int": "String"
			},
			"id": "boundary",
			"maxzoom": 14,
			"minzoom": 0
		},
		{
			"fields": {
				"colour": "String",
				"hide_3d": "Boolean",
				"render_height": "Number",
				"render_min_height": "Number"
			},
			"id": "building",
			"maxzoom": 14,
			"minzoom": 13
		},
		{
			"fields": {
				"housenumber": "String"
			},
			"id": "housenumber",
			"maxzoom": 14,
			"minzoom": 14
		},
		{
			"fields": {
				"class": "String",
				"subclass": "String"
			},
			"id": "landcover",
			"maxzoom": 14,
			"minzoom": 5
		},
		{
			"fields": {
				"class": "String"
			},
			"id": "landuse",
			"maxzoom": 14,
			"minzoom": 4
		},
		{
			"fields": {
				"class": "String",
				"customary_ft": "Number",
				"ele": "Number",
				"ele_ft": "Number",
				"name": "String",
				"name:br": "String",
				"name:de": "String",
				"name:en": "String",
				"name:eo": "String",
				"name:es": "String",
				"name:fr": "String",
				"name:he": "String",
				"name:hu": "String",
				"name:it": "String",
				"name:ja": "String",
				"name:la": "String",
				"name:latin": "String",
				"name:lt": "String",
				"name:nonlatin": "String",
				"name:oc": "String",
				"name:pt": "String",
				"name:ru": "String",
				"name:sr": "String",
				"name:sr-Latn": "String",
				"name:zh": "String",
				"name:zh-Hans": "String",
				"name:zh-Hant": "String",
				"name_de": "String",
				"name_en": "String",
				"name_int": "String",
				"rank": "Number"
			},
			"id": "mountain_peak",
			"maxzoom": 14,
			"minzoom": 7
		},
		{
			"fields": {
				"class": "String",
				"name": "String",
				"name:af": "String",
				"name:am": "String",
				"name:ar": "String",
				"name:az": "String",
				"name:be": "String",
				"name:bg": "String",
				"name:bn": "String",
				"name:br": "String",
				"name:bs": "String",
				"name:cs": "String",
				"name:cy": "String",
				"name:da": "String",
				"name:de": "String",
				"name:el": "String",
				"name:en": "String",
				"name:es": "String",
				"name:et": "String",
				"name:eu": "String",
				"name:fa": "String",
				"name:fi": "String",
				"name:fr": "String",
				"name:ga": "String",
				"name:gd": "String",
				"name:he": "String",
				"name:hi": "String",
				"name:hr": "String",
				"name:hu": "String",
				"name:hy": "String",
				"name:is": "String",
				"name:it": "String",
				"name:ja": "String",
				"name:ja-Latn": "String",
				"name:ka": "String",
				"name:kk": "String",
				"name:ko": "String",
				"name:ko-Latn": "String",
				"name:ku": "String",
				"name:la": "String",
				"name:latin": "String",
				"name:lb": "String",
				"name:lt": "String",
				"name:lv": "String",
				"name:mk": "String",
				"name:ml": "String",
				"name:nl": "String",
				"name:no": "String",
				"name:nonlatin": "String",
				"name:pa": "String",
				"name:pl": "String",
				"name:pt": "String",
				"name:ro": "String",
				"name:ru": "String",
				"name:sk": "String",
				"name:sq": "String",
				"name:sr": "String",
				"name:sr-Latn": "String",
				"name:sv": "String",
				"name:th": "String",
				"name:tr": "String",
				"name:uk": "String",
				"name:vi": "String",
				"name:zh": "String",
				"name:zh-Hans": "String",
				"name:zh-Hant": "String",
				"name_de": "String",
				"name_en": "String",
				"name_int": "String",
				"rank": "Number"
			},
			"id": "park",
			"maxzoom": 14,
			"minzoom": 4
		},
		{
			"fields": {
				"capital": "Number",
				"class": "String",
				"iso_a2": "String",
				"name": "String",
				"name:af": "String",
				"name:am": "String",
				"name:ar": "String",
				"name:az": "String",
				"name:be": "String",
				"name:bg": "String",
				"name:bn": "String",
				"name:br": "String",
				"name:bs": "String",
				"name:ca": "String",
				"name:co": "String",
				"name:cs": "String",
				"name:cy": "String",
				"name:da": "String",
				"name:de": "String",
				"name:el": "String",
				"name:en": "String",
				"name:eo": "String",
				"name:es": "String",
				"name:et": "String",
				"name:eu": "String",
				"name:fa": "String",
				"name:fi": "String",
				"name:fr": "String",
				"name:fy": "String",
				"name:ga": "String",
				"name:gd": "String",
				"name:he": "String",
				"name:hi": "String",
				"name:hr": "String",
				"name:hu": "String",
				"name:hy": "String",
				"name:id": "String",
				"name:is": "String",
				"name:it": "String",
				"name:ja": "String",
				"name:ja-Hira": "String",
				"name:ja-Latn": "String",
				"name:ka": "String",
				"name:kk": "String",
				"name:kn": "String",
				"name:ko": "String",
				"name:ko-Latn": "String",
				"name:ku": "String",
				"name:la": "String",
				"name:latin": "String",
				"name:lb": "String",
				"name:lt": "String",
				"name:lv": "String",
				"name:mk": "String",
				"name:ml": "String",
				"name:mt": "String",
				"name:nl": "String",
				"name:no": "String",
				"name:nonlatin": "String",
				"name:oc": "String",
				"name:pa": "String",
				"name:pl": "String",
				"name:pnb": "String",
				"name:pt": "String",
				"name:rm": "String",
				"name:ro": "String",
				"name:ru": "String",
				"name:sk": "String",
				"name:sl": "String",
				"name:sq": "String",
				"name:sr": "String",
				"name:sr-Latn": "String",
				"name:sv": "String",
				"name:ta": "String",
				"name:te": "String",
				"name:th": "String",
				"name:tok": "String",
				"name:tr": "String",
				"name:uk": "String",
				"name:ur": "String",
				"name:vi": "String",
				"name:zh": "String",
				"name:zh-Hans": "String",
				"name:zh-Hant": "String",
				"name_de": "String",
				"name_en": "String",
				"name_int": "String",
				"rank": "Number"
			},
			"id": "place",
			"maxzoom": 14,
			"minzoom": 0
		},
		{
			"fields": {
				"agg_stop": "Number",
				"class": "String",
				"indoor": "Number",
				"layer": "Number",
				"level": "Number",
				"name": "String",
				"name:af": "String",
				"name:am": "String",
				"name:ar": "String",
				"name:az": "String",
				"name:be": "String",
				"name:bg": "String",
				"name:bn": "String",
				"name:br": "String",
				"name:bs": "String",
				"name:ca": "String",
				"name:co": "String",
				"name:cs": "String",
				"name:cy": "String",
				"name:da": "String",
				"name:de": "String",
				"name:el": "String",
				"name:en": "String",
				"name:eo": "String",
				"name:es": "String",
				"name:et": "String",
				"name:eu": "String",
				"name:fa": "String",
				"name:fi": "String",
				"name:fr": "String",
				"name:ga": "String",
				"name:gd": "String",
				"name:he": "String",
				"name:hi": "String",
				"name:hr": "String",
				"name:hu": "String",
				"name:hy": "String",
				"name:id": "String",
				"name:is": "String",
				"name:it": "String",
				"name:ja": "String",
				"name:ja-Hira": "String",
				"name:ja-Latn": "String",
				"name:ka": "String",
				"name:kk": "String",
				"name:kn": "String",
				"name:ko": "String",
				"name:ko-Latn": "String",
				"name:ku": "String",
				"name:la": "String",
				"name:latin": "String",
				"name:lb": "String",
				"name:lt": "String",
				"name:lv": "String",
				"name:mk": "String",
				"name:ml": "String",
				"name:mt": "String",
				"name:nl": "String",
				"name:no": "String",
				"name:nonlatin": "String",
				"name:oc": "String",
				"name:pa": "String",
				"name:pl": "String",
				"name:pnb": "String",
				"name:pt": "String",
				"name:ro": "String",
				"name:ru": "String",
				"name:sk": "String",
				"name:sl": "String",
				"name:sq": "String",
				"name:sr": "String",
				"name:sr-Latn": "String",
				"name:sv": "String",
				"name:ta": "String",
				"name:te": "String",
				"name:th": "String",
				"name:tr": "String",
				"name:uk": "String",
				"name:ur": "String",
				"name:vi": "String",
				"name:zh": "String",
				"name:zh-Hans": "String",
				"name:zh-Hant": "String",
				"name_de": "String",
				"name_en": "String",
				"name_int": "String",
				"rank": "Number",
				"subclass": "String"
			},
			"id": "poi",
			"maxzoom": 14,
			"minzoom": 11
		},
		{
			"fields": {
				"access": "String",
				"bicycle": "String",
				"brunnel": "String",
				"class": "String",
				"expressway": "Number",
				"foot": "String",
				"horse": "String",
				"indoor": "Number",
				"layer": "Number",
				"level": "Number",
				"mtb_scale": "String",
				"network": "String",
				"official": "Number",
				"oneway": "Number",
				"ramp": "Number",
				"service": "String",
				"subclass": "String",
				"surface": "String",
				"toll": "Number"
			},
			"id": "transportation",
			"maxzoom": 14,
			"minzoom": 4
		},
		{
			"fields": {
				"class": "String",
				"indoor": "Number",
				"layer": "Number",
				"level": "Number",
				"name": "String",
				"name:af": "String",
				"name:am": "String",
				"name:ar": "String",
				"name:az": "String",
				"name:be": "String",
				"name:bg": "String",
				"name:bn": "String",
				"name:br": "String",
				"name:ca": "String",
				"name:co": "String",
				"name:cs": "String",
				"name:cy": "String",
				"name:da": "String",
				"name:de": "String",
				"name:el": "String",
				"name:en": "String",
				"name:eo": "String",
				"name:es": "String",
				"name:et": "String",
				"name:eu": "String",
				"name:fa": "String",
				"name:fi": "String",
				"name:fr": "String",
				"name:fy": "String",
				"name:ga": "String",
				"name:gd": "String",
				"name:he": "String",
				"name:hi": "String",
				"name:hr": "String",
				"name:hu": "String",
				"name:hy": "String",
				"name:id": "String",
				"name:is": "String",
				"name:it": "String",
				"name:ja": "String",
				"name:ja-Hira": "String",
				"name:ja-Latn": "String",
				"name:ka": "String",
				"name:kk": "String",
				"name:kn": "String",
				"name:ko": "String",
				"name:ko-Latn": "String",
				"name:la": "String",
				"name:latin": "String",
				"name:lb": "String",
				"name:lt": "String",
				"name:lv": "String",
				"name:mk": "String",
				"name:ml": "String",
				"name:mt": "String",
				"name:nl": "String",
				"name:no": "String",
				"name:nonlatin": "String",
				"name:oc": "String",
				"name:pa": "String",
				"name:pl": "String",
				"name:pt": "String",
				"name:rm": "String",
				"name:ro": "String",
				"name:ru": "String",
				"name:sk": "String",
				"name:sq": "String",
				"name:sr": "String",
				"name:sr-Latn": "String",
				"name:sv": "String",
				"name:ta": "String",
				"name:te": "String",
				"name:th": "String",
				"name:tr": "String",
				"name:uk": "String",
				"name:ur": "String",
				"name:vi": "String",
				"name:zh": "String",
				"name:zh-Hans": "String",
				"name:zh-Hant": "String",
				"name_de": "String",
				"name_en": "String",
				"name_int": "String",
				"network": "String",
				"ref": "String",
				"ref_length": "Number",
				"route_10_name": "String",
				"route_10_network": "String",
				"route_1_colour": "String",
				"route_1_name": "String",
				"route_1_network": "String",
				"route_1_ref": "String",
				"route_2_colour": "String",
				"route_2_name": "String",
				"route_2_network": "String",
				"route_2_ref": "String",
				"route_3_colour": "String",
				"route_3_name": "String",
				"route_3_network": "String",
				"route_3_ref": "String",
				"route_4_colour": "String",
				"route_4_name": "String",
				"route_4_network": "String",
				"route_4_ref": "String",
				"route_5_colour": "String",
				"route_5_name": "String",
				"route_5_network": "String",
				"route_5_ref": "String",
				"route_6_colour": "String",
				"route_6_name": "String",
				"route_6_network": "String",
				"route_6_ref": "String",
				"route_7_colour": "String",
				"route_7_name": "String",
				"route_7_network": "String",
				"route_7_ref": "String",
				"route_8_name": "String",
				"route_8_network": "String",
				"route_8_ref": "String",
				"route_9_name": "String",
				"route_9_network": "String",
				"subclass": "String"
			},
			"id": "transportation_name",
			"maxzoom": 14,
			"minzoom": 6
		},
		{
			"fields": {
				"brunnel": "String",
				"class": "String",
				"id": "Number",
				"intermittent": "Number"
			},
			"id": "water",
			"maxzoom": 14,
			"minzoom": 0
		},
		{
			"fields": {
				"class": "String",
				"intermittent": "Number",
				"name": "String",
				"name:af": "String",
				"name:am": "String",
				"name:ar": "String",
				"name:az": "String",
				"name:be": "String",
				"name:bg": "String",
				"name:bn": "String",
				"name:br": "String",
				"name:bs": "String",
				"name:ca": "String",
				"name:co": "String",
				"name:cs": "String",
				"name:cy": "String",
				"name:da": "String",
				"name:de": "String",
				"name:el": "String",
				"name:en": "String",
				"name:eo": "String",
				"name:es": "String",
				"name:et": "String",
				"name:eu": "String",
				"name:fa": "String",
				"name:fi": "String",
				"name:fr": "String",
				"name:fy": "String",
				"name:ga": "String",
				"name:gd": "String",
				"name:he": "String",
				"name:hi": "String",
				"name:hr": "String",
				"name:hu": "String",
				"name:hy": "String",
				"name:id": "String",
				"name:is": "String",
				"name:it": "String",
				"name:ja": "String",
				"name:ja-Hira": "String",
				"name:ja-Latn": "String",
				"name:ka": "String",
				"name:kk": "String",
				"name:kn": "String",
				"name:ko": "String",
				"name:ko-Latn": "String",
				"name:ku": "String",
				"name:la": "String",
				"name:latin": "String",
				"name:lb": "String",
				"name:lt": "String",
				"name:lv": "String",
				"name:mk": "String",
				"name:ml": "String",
				"name:mt": "String",
				"name:nl": "String",
				"name:no": "String",
				"name:nonlatin": "String",
				"name:oc": "String",
				"name:pa": "String",
				"name:pl": "String",
				"name:pnb": "String",
				"name:pt": "String",
				"name:rm": "String",
				"name:ro": "String",
				"name:ru": "String",
				"name:sk": "String",
				"name:sl": "String",
				"name:sq": "String",
				"name:sr": "String",
				"name:sr-Latn": "String",
				"name:sv": "String",
				"name:ta": "String",
				"name:te": "String",
				"name:th": "String",
				"name:tok": "String",
				"name:tr": "String",
				"name:uk": "String",
				"name:ur": "String",
				"name:vi": "String",
				"name:zh": "String",
				"name:zh-Hans": "String",
				"name:zh-Hant": "String",
				"name_de": "String",
				"name_en": "String",
				"name_int": "String"
			},
			"id": "water_name",
			"maxzoom": 14,
			"minzoom": 0
		},
		{
			"fields": {
				"brunnel": "String",
				"class": "String",
				"intermittent": "Number",
				"name": "String",
				"name:af": "String",
				"name:am": "String",
				"name:ar": "String",
				"name:az": "String",
				"name:be": "String",
				"name:bn": "String",
				"name:br": "String",
				"name:ca": "String",
				"name:cy": "String",
				"name:de": "String",
				"name:el": "String",
				"name:en": "String",
				"name:eo": "String",
				"name:es": "String",
				"name:fa": "String",
				"name:fi": "String",
				"name:fr": "String",
				"name:ga": "String",
				"name:gd": "String",
				"name:he": "String",
				"name:hi": "String",
				"name:hy": "String",
				"name:it": "String",
				"name:ja": "String",
				"name:ka": "String",
				"name:kk": "String",
				"name:kn": "String",
				"name:ko": "String",
				"name:ku": "String",
				"name:la": "String",
				"name:latin": "String",
				"name:lt": "String",
				"name:mk": "String",
				"name:nl": "String",
				"name:nonlatin": "String",
				"name:oc": "String",
				"name:pa": "String",
				"name:pl": "String",
				"name:pnb": "String",
				"name:pt": "String",
				"name:ru": "String",
				"name:sk": "String",
				"name:sq": "String",
				"name:sr": "String",
				"name:sv": "String",
				"name:tr": "String",
				"name:uk": "String",
				"name:ur": "String",
				"name:vi": "String",
				"name:zh": "String",
				"name:zh-Hans": "String",
				"name:zh-Hant": "String",
				"name_de": "String",
				"name_en": "String",
				"name_int": "String"
			},
			"id": "waterway",
			"maxzoom": 14,
			"minzoom": 3
		}
	],
	"version": "3.16.0"
}